- Nama Produk
INDIKATOR TIMBANGAN TYPE A1 + PRINTER
- Brand
INDIKATOR TIMBANGAN TYPE A1 + PRINTER
| 1 | Model | A1+P |
| 2 | Sample rated | 5~25 times / sec |
| 3 | Load cell sensitivity | 1~ 2mv/v |
| 4 | Division | 1/2/5/10/20/50/100 optional |
| 5 | Display | 7-bits LED digital display 0.56” in characterheight and 7 status indicating. |
| 6 | Clock | can display day/month/year andsecond/minute/hour |
| 7 | Scoreboard display interface | Using serial output method :current loop signal, transmission distance ≤50m RS323 signal, transmission distance ≤30m |
| 8 | Communication port | RS-232CBaud rate: 600/1200/2400/4800/9600 optional |
| 9 | Printing Port | Standard parallel output port, can connect withTpup16 micro-printer, TM800,LX-300, KXP- 1121and LQ-1600k wide-line printer. |
| 10 | Power Supply | AC 187~242V ; 49~50HzThe built-in repair-proof storage cell; 12V,7AH |
| 11 | Operating Temperature andRelative Humidity | 0~40℃, ≤ 90% RH |
| 12 | Storage /transportationTemperature | -20 ~50℃ |
| 13 | Fuse | 500mA |
