- Nama Produk
CAS CTS
- Brand
CAS CTS
SPECIFICATIONS | |||
Max. Capacity | kgf | 500, 1tf, 2tf, 3tf, 5tf | |
Rated Output | mV/V | 3.0 ± 0.003 | |
Zero Balance | mV/V | 0 ± 0.03 | |
Accuracy Class | |||
Combined Error | % | 0.02 | 0.05 |
Repeatability | % | 0.01 | 0.02 |
Creep for 30 min | % | 0.03 | 0.03 |
Temperature Effect on : Zero Value Output Value | % / 10°C % / 10°C | 0.03 0.03 | 0.03 0.03 |
Excitation : Recommended Maximum | V V | 10 15 | |
Resistance : Input Output Insulation | W W MW | 350 ± 3.5 350 ± 3.5 ≥ 2.000 | |
Compensated Temperature Range | °C | – 10 ~ 40 | |
Operating Temperature Range | °C | – 30 ~ 80 |
FEATURES | |
Tension and compression load cell | Hermetically sealed |
Stainless steel construction |
OPTIONS | |
Calibrated for tension or compression | High accuracy grade |
Ex ia IIC T6 |
Kategori : Load Cell, Load Cell Compression & Tension