- Nama Produk
LOAD CELL S TYPE SBA MERK CAS 300 Kg SURABAYA
- Brand
LOAD CELL S TYPE SBA MERK CAS 300 Kg SURABAYA
| Specifications | |||
| Max. Capacity | kgf | 25, 50, 100, 200, 500, 1, 2, 4, 5tf | |
| Rated output | mV/V | 3.0 ± 0.3 | |
| Zero balance | mV/V | 0 ± 0.03 | |
| Accuracy class | D3 | C3 | |
| Combined error | % | 0.03 | 0.02 |
| Repeatability | % | 0.01 | 0.01 |
| Creep for 30 min | % | 0.03 | 0.017 |
| Temperature Effect on : Zero Value Output Value | % / 10°C % / 10°C | 0.028 0.015 | 0.014 0.011 |
| Excitation : Recommended Maximum | V V | 10 15 | |
| Resistance : Input Output Insulation | W W MW | 400 ± 25 350 ± 3.5 ³ 2.000 | |
| Compensated temperature range | °C | – 10 ~ 40 | |
| Operating temperature range | °C | – 30 ~ 80 | |
| Features | |
| OIML C3 approved (OIML R60) | Compatible with other sources |
| Protection class IP65 | |
| Type | |||||||
| Model | Capacity | A | B | C | D | E | F |
| SBA-25L | 25kgf | 50.8 | 63.5 | 12.7 | 20 | 9.75 | M6 x 1.0 |
| SBA-50L | 50kgf | 50.8 | 63.5 | 12.7 | 20 | 9.75 | M6 x 1.0 |
| SBA-100L | 100kgf | 50.8 | 63.5 | 12.7 | 20 | 9.75 | M6 x 1.0 |
| SBA-200L | 200kgf | 51 | 76 | 19 | 27 | 12.6 | M12 x1.75 |
| SBA-500L | 500kgf | 51 | 76 | 19 | 27 | 12.6 | M12 x1.75 |
| SBA-1 | 1tf | 51 | 76 | 25.4 | 33 | 12.6 | M12 x1.75 |
| SBA-2 | 2tf | 77 | 108 | 25.4 | 33 | 19 | M18 x 1.5 |
| SBA-3 | 3tf | 77 | 108 | 25.4 | 33 | 19 | M18 x 1.5 |
| SBA-5 | 5tf | 77 | 108 | 25.4 | 33 | 19.5 | M18 x 1.5 |

